Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹21,085 (1st Year Fees) | 10+2 | |
MBA | ₹20,400 (1st Year Fees) | Graduation | |
PG Diploma | ₹15,600 (Total Fees) | Graduation | |
BAJMC | ₹19,085 (1st Year Fees) | 10+2 | |
M.Sc | ₹20,400 (1st Year Fees) | Graduation | |
Ph.D | ₹38,925 (Total Fees) | Post Graduation | |
MA | ₹18,200 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments