Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹4205 | ₹4205 | ₹4205 | ₹4205 | ₹4205 | ₹4205 |
Other fees | ₹4025 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 |
Total Year Wise fees | ₹14,335 | ₹12,210 | ₹12,210 |
Aspirants seeking admission in this program must have passed Master’s degree in concerned or related subjects (Mathematics/ Applied Mathematics/Statistics/ Economics/Computational Sciences) with at least 55% marks or equivalent grade
University of Hyderabad | Osmania University | DU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹38755 (6 Years ) Hostel Fees ₹4350 | Hostel Fees ₹7000 | - |
Ranking | - | - | - |
Highest Salary | ₹2300000 | - | ₹4480000 |
Average Salary | - | - | ₹1180000 |
General Course Details | Duration - 6 Years Course Offered - Full Time Total Seats - 03 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments