Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
B.Tech Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
Computer Science and Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | 4476AP-EAPCET |
Electronics & Communication Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | 53487AP-EAPCET |
Artificial Intelligence | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | 40530AP-EAPCET |
Mechanical Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | 51736AP-EAPCET |
Electrical And Electronics Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | 24622AP-EAPCET |
Civil Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | 37610AP-EAPCET |
Chemical Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | 98002AP-EAPCET |
Electrical Communication Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | - |
Environmental Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | - |
Industrial Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | - |
Structural Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | - |
Power System Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | - |
Production Engineering | ₹25,230 1st Yr Fees | 1 July - 07 Jul 2024 | - |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments