Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹10,500 (1st Year Fees) | 10+2 with 50% in PCB + NEET | |
B.Sc 11 Courses | ₹5,500 (1st Year Fees) | 10+2 with 50% in PCB | |
Bachelor of Science [B.Sc] (Nursing) | ₹5,500 (1st Year Fees) | 10+2 with 50% in PCB | |
MDS 7 Courses | ₹23,500 (1st Year Fees) | B.D.S. | |
M.Sc 11 Courses | ₹12,800 (1st Year Fees) | Graduation | |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | ₹5,500 (1st Year Fees) | 10+2 with 50% marks in PCB | |
Bachelor of Unani Medicine and Surgery [BUMS] (Unani) (Kamil-E-Tibb-O-Jarahat) | ₹8,500 (1st Year Fees) | 10+2 | |
Doctorate of Medicine [DM] (Cardiology) | ₹10,000 (1st Year Fees) | Post Graduation | |
Master of Surgery [MS] (Ophthalmology) | ₹23,500 (1st Year Fees) | Graduation | |
M.S 5 Courses | ₹10,000 - 4.32 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments