Course | Fees | Eligibility | Action |
---|---|---|---|
MBA | ₹45,000 (1st Year Fees) | Graduation | |
M.Sc | ₹6,800 (1st Year Fees) | Graduation | |
B.Com {Hons.} | ₹5,000 (1st Year Fees) | 10+2 | |
B.Sc | ₹35,000 (1st Year Fees) | 10+2 | |
M.Phil | ₹41,564 (Total Fees) | Post Graduation | |
BBA | ₹25,000 (1st Year Fees) | 10+2 | |
M.Com | ₹6,300 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments