Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹10000 | - | - |
Tuition fees | ₹108300 | ₹111500 | ₹114800 |
Other fees | ₹100800 | ₹60000 | ₹61800 |
Total Year Wise fees | ₹2.19 Lakhs | ₹1.72 Lakhs | ₹1.77 Lakhs |
Aspirants seeking admission to 3 Year Full-time B.Pharm Lateral program should have passed D.Pharm from the recognized University.
Other Fees at the time of Admission:
DIT University | Chandigarh University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹987200 (3 Years ) | Total Fees ₹795000 (3 Years ) Hostel Fees ₹106800 |
Ranking | - | # Ranked 34/125 by NIRF Pharmacy Ranks |
Highest Salary | ₹2500000 | ₹17000000 |
Average Salary | ₹450000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | D.Pharm | D.Pharm |
Search from 20K+ Courses and 35+ Streams
Comments