Years | year 1 | ||
---|---|---|---|
Total Year Wise fees | ₹22,500 | ||
Semester | 1 | 2 | 3 |
Total Fees | ₹7500 | ₹7500 | ₹7500 |
Tuition fees | ₹7150 | ₹7150 | ₹7150 |
Exam fees | ₹50 | ₹50 | ₹50 |
other fee | ₹300 | ₹300 | ₹300 |
Post Graduation in a relevant discipline or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Search from 20K+ Courses and 35+ Streams
Comments