Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.Sc | ₹30,590 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
M.A | ₹8,590 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
MBA | ₹30,590 (1st Year Fees) | Graduation | - | |
Ph.D | ₹18,000 (1st Year Fees) | Post Graduation | - | |
B.Sc | ₹3,390 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
BA | ₹3,390 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
M.Phil | ₹12,590 (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments