Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
M.Sc Courses | Fees | Application Date |
---|---|---|
Nursing | ₹13,050 1st Yr Fees | 16 Apr - 06 May 2024 |
Medical Biotechnology | ₹6,440 Total Fees | 16 Apr - 06 May 2024 |
Anesthesia | - | 16 Apr - 06 May 2024 |
Biochemistry | ₹6,440 Total Fees | 16 Apr - 06 May 2024 |
Pharmacology | ₹6,440 Total Fees | 16 Apr - 06 May 2024 |
Anatomy | ₹6,440 Total Fees | 16 Apr - 06 May 2024 |
Blood Transfusion Medicine | - | 16 Apr - 06 May 2024 |
Med.Tech. [Pathology] | - | 16 Apr - 06 May 2024 |
Medical Technology | ₹7,320 1st Yr Fees | 16 Apr - 06 May 2024 |
Med.Tech. [Microbiology] | - | 16 Apr - 06 May 2024 |
Respiratory Technology | ₹6,440 Total Fees | 16 Apr - 06 May 2024 |
Speech And Hearing | - | 16 Apr - 06 May 2024 |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
All India Institute of Medical Sciences - [AIIMS], New Delhi | ₹1389 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments