Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
D.Pharm | ₹29,150 (1st Year Fees) | - | - | |
B.Pharm | ₹79,200 (1st Year Fees) | 10+2 | 10 June - 14 Jun 2024 | |
M.Pharm | ₹1 Lakh (1st Year Fees) | Pass in B.Pharm. + GPAT | - | |
Certification | ₹15,000 (Total Fees) | 10th | - | |
M.Pharma | ₹1 Lakh (1st Year Fees) | Pass in B.Pharm. + GPAT | - | |
B.Pharma {Lateral} | ₹79,200 (1st Year Fees) | D.Pharm | 10 June - 14 Jun 2024 | |
Pharm.D | ₹1.58 Lakhs (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments