Years | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Other fees | ₹25200 | ₹22700 | ₹22700 | ₹22700 |
Total Year Wise fees | ₹97,200 | ₹94,700 | ₹94,700 | ₹94,700 |
Candidate should be passed 10+2 (Med/ Non-Med) with Min 55% for Gen & Min 45% for SC/ST Candidate.
Search from 20K+ Courses and 35+ Streams
Comments