Course | Fees | Eligibility | Action |
---|---|---|---|
M.Pharm | ₹3.15 Lakhs (1st Year Fees) | B.Pharm. | |
Ph.D | ₹3.23 Lakhs (1st Year Fees) | Post Graduation | |
M.Pharma | ₹3.15 Lakhs (1st Year Fees) | B.Pharm. | |
B.Pharm | ₹3.3 Lakhs (1st Year Fees) | 10+2 | |
Pharm.D (PB) | ₹3.44 Lakhs (1st Year Fees) | - | |
Pharm.D | ₹3.44 Lakhs (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments