Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹14,000 (1st Year Fees) | 10+2 | |
B.Ed | ₹30,970 (1st Year Fees) | Pass in Graduation +CG Pre BEd | |
M.Sc | ₹17,000 (1st Year Fees) | Graduation | |
B.Com | ₹8,000 (1st Year Fees) | 10+2 | |
MA | ₹7,000 (1st Year Fees) | Graduation | |
BCA | ₹13,000 (1st Year Fees) | 10+2 | |
BA | ₹8,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments