Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹55,700 | ₹53,500 | ₹53,500 | ₹53,500 |
Total Fees | ₹55700 | ₹53500 | ₹53500 | ₹53500 |
Tuition fees | ₹39600 | ₹39600 | ₹39600 | ₹39600 |
Registration fees | ₹2200 | - | - | - |
other fee | ₹13900 | ₹13900 | ₹13900 | ₹13900 |
Candidate must be passed in 10+2 or equivalent in any discipline with minimum 50% marks.
Search from 20K+ Courses and 35+ Streams
Comments