Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.21 Lakhs | ₹1.19 Lakhs | ₹1.19 Lakhs | ₹1.19 Lakhs |
Total Fees | ₹121150 | ₹118950 | ₹118950 | ₹118950 |
Tuition fees | ₹91950 | ₹91950 | ₹91950 | ₹91950 |
Registration fees | ₹2200 | - | - | - |
other fee | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Candidate must be passed in 10+2 or equivalent in any discipline with minimum 50% marks.
Search from 20K+ Courses and 35+ Streams
Comments