Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹85,000 (1st Year Fees) | 10+2 with 40% | |
P.B.B.Sc | ₹1 Lakh (1st Year Fees) | GNM | |
PG Program | ₹1.36 Lakhs (1st Year Fees) | Graduation with 55% | |
D.Pharm | ₹80,000 (1st Year Fees) | 10+2 | |
B.P.T | ₹95,000 (1st Year Fees) | 10+2 with 40% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments