Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.80 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs |
Total Fees | ₹180260 | ₹180260 | ₹180260 | ₹180260 |
Tuition fees | ₹180260 | ₹180260 | ₹180260 | ₹180260 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.53 Lakhs | ₹1.53 Lakhs | ₹1.53 Lakhs | ₹1.53 Lakhs |
Total Fees | ₹152541 | ₹152541 | ₹152541 | ₹152541 |
Tuition fees | ₹152541 | ₹152541 | ₹152541 | ₹152541 |
Candidate must have 10+2 from a recognised board.
Search from 20K+ Courses and 35+ Streams
Comments