Boys Hostel For UG Students | |||||
Hostel Name | Occupancy | Type | Fee (Per Annum) | Deposit (Redundable) | Total |
Vishwamitra Hostel | Two Sharing | Non-AC | 60000/- | 15000 | 75000/- |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Gautam Hostel | Two Sharing | Non-AC | 90000/- | 15000 | 105000/- |
Three Sharing | Non-AC | 60000/- | 15000 | 75000/- | |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Girls Hostel For UG Students | |||||
Hostel Name | Occupancy | Type | Fee (Per Annum) | Deposit (Redundable) | Total |
Atri Hostel | Two Sharing | Non-AC | 60000/- | 15000 | 75000/- |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Vashistha Hostel | Two Sharing | Non-AC | 90000/- | 15000 | 105000/- |
Three Sharing | Non-AC | 60000/- | 15000 | 75000/- | |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Hostel Fee for PG Students | |||||
Room Type | Occupancy | Fees | |||
Non-AC Room | Single sharing | 100000/- | |||
Twin Sharing | 60000/- | ||||
AC-Room | Single sharing | 130000/- | |||
Twin Sharing | 80000/- | ||||
Flat (With Furniture) | One Student (No sharing) | 150000/- |
Do you think the Hostel data is wrong ? Report Here
Boys Hostel For UG Students | |||||
Hostel Name | Occupancy | Type | Fee (Per Annum) | Deposit (Redundable) | Total |
Vishwamitra Hostel | Two Sharing | Non-AC | 60000/- | 15000 | 75000/- |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Gautam Hostel | Two Sharing | Non-AC | 90000/- | 15000 | 105000/- |
Three Sharing | Non-AC | 60000/- | 15000 | 75000/- | |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Girls Hostel For UG Students | |||||
Hostel Name | Occupancy | Type | Fee (Per Annum) | Deposit (Redundable) | Total |
Atri Hostel | Two Sharing | Non-AC | 60000/- | 15000 | 75000/- |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Vashistha Hostel | Two Sharing | Non-AC | 90000/- | 15000 | 105000/- |
Three Sharing | Non-AC | 60000/- | 15000 | 75000/- | |
Two Sharing | AC | 110000/- | 15000 | 125000/- | |
Three Sharing | AC | 75000/- | 15000 | 90000/- | |
Hostel Fee for PG Students | |||||
Room Type | Occupancy | Fees | |||
Non-AC Room | Single sharing | 100000/- | |||
Twin Sharing | 60000/- | ||||
AC-Room | Single sharing | 130000/- | |||
Twin Sharing | 80000/- | ||||
Flat (With Furniture) | One Student (No sharing) | 150000/- |
Do you think the Hostel data is wrong ? Report Here
Comments