Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹50000 | - | - | - | - | - | - | - | - | - |
Tuition fees | ₹266111 | ₹266111 | ₹266111 | ₹266111 | ₹266111 | ₹266111 | ₹266111 | ₹266111 | ₹266111 | ₹266111 |
Other fees | ₹55001 | ₹40001 | ₹40001 | ₹40001 | ₹40001 | ₹40001 | ₹40001 | ₹40001 | ₹40001 | ₹40001 |
Total Year Wise fees | ₹6.77 Lakhs | ₹6.12 Lakhs | ₹6.12 Lakhs | ₹6.12 Lakhs | ₹6.12 Lakhs |
Eligibility Criteria :
Search from 20K+ Courses and 35+ Streams
Comments