Course | Fees | Eligibility | Action |
---|---|---|---|
M.D | ₹81,750 (1st Year Fees) | Graduation | |
Certification | ₹15,000 (Total Fees) | 10+2 | |
Diploma | ₹21,400 (1st Year Fees) | 10+2 | |
Fellowship | ₹54,150 (1st Year Fees) | Post Graduation | |
MS | ₹81,750 (1st Year Fees) | Graduation | |
B.A.M.S | ₹42,025 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments