Course | Fees | Eligibility | Action |
---|---|---|---|
BID | ₹1.1 Lakhs (1st Year Fees) | 10+2 | |
Diploma in Interior Design | ₹95,250 (Total Fees) | 10+2 | |
Master of Planning (Urban and Regional Planning) | ₹66,000 (1st Year Fees) | Graduation | |
Master of Architecture [M.Arch.] (Urban Design) | ₹88,000 (1st Year Fees) | Graduation | |
B.Arch | ₹1.45 Lakhs (1st Year Fees) | 10+2 | |
B.V.A | ₹59,250 (1st Year Fees) | 10+2 | |
MID | ₹1.01 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments