Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.44 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs |
Total Fees | ₹143500 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 |
Tuition fees | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 |
Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
other fee | ₹9200 | - | - | - | - | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed the 10+2 exam with 45% marks from a recognized board.
Entrance Exam: NATA Qualify
Application Form Cost is Rs 350 & 1200
Search from 20K+ Courses and 35+ Streams
Comments