Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹6.23 Lakhs (1st Year Fees) | 10+2 + UGNEET | |
B.Sc (Nursing) | ₹1.61 Lakhs (1st Year Fees) | 10+2 | |
Diploma | ₹52,500 (1st Year Fees) | 10+2 | |
M.D | ₹9.35 Lakhs (1st Year Fees) | MBBS + NEET | |
M.S | ₹9.35 Lakhs (1st Year Fees) | MBBS + NEET | |
M.S | ₹9.35 Lakhs (1st Year Fees) | MBBS + NEET |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments