Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech | ₹35,000 (1st Year Fees) | 10+2 | |
B.Ed | ₹31,970 (1st Year Fees) | Graduation | |
MBA | ₹60,900 (1st Year Fees) | Graduation | |
Polytechnic | ₹35,312 (1st Year Fees) | 10th | |
B.Sc | ₹21,000 (1st Year Fees) | 10+2 | |
BBA | ₹24,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Ongoing Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Ongoing Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities Columbia Group Of Institutions provides.
Basic Information about the Faculty of Columbia Group Of Institutions
Basic Information About the Colleges
Comments