Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹20,000 | ₹20,000 | ₹20,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
The candidate must have passed 10th from a recognized board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹20,000 | ₹20,000 | ₹20,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
The candidate must have passed 10th from a recognized board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹25,000 | ₹25,000 | ₹25,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
The candidate must have passed 10th from a recognized board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
The candidate must have passed 10th from a recognized board.
You can check here to see what types of facilities Amrita Polytechnic College Nagercoil provides.
Basic Information about the Faculty of Amrita Polytechnic College Nagercoil
Basic Information About the Colleges
Comments