Total Fees | ₹10.7 Lakhs |
Total Fees | ₹9.75 Lakhs |
Aspirants seeking admission to the program should meet the following criteria as
Course Highlights:
Mandatory Core & Foundation Courses
Advanced Learning Courses
Fee Structure (INR):
Application Fee | |||||
Particulars | Amount | GST | Amount (incl. GST) | Remarks | |
Application Fee | 2,119 | 381 | 2,500 | To be paid at the time of submission of online application form (Non-refundable) | |
Programme Fee | |||||
Particulars | Components | Amount | GST | Amount (incl. GST) | Remarks |
Admission Fee | - | 21,186 | 3,814 | 25,000 | Payable on receipt of Provisional Admission Offer |
Fees for 1st and 2nd Quarter |
Tuition Fee | 233,051 | 41,949 | 275,000 |
Payable on receipt of Final Admission Offer. |
Hostel Charges | 72,054 | 8,646 | 80,700 | ||
Mess Fee | 66,000 | 3,300 | 69,300 | ||
Other Charges* | 31,780 | 5,720 | 37,500 | ||
Total Amount Payable as First Installment | 402,884 | 59,616 | 462,500 | ||
Fees for 3rd and 4th Quarter |
Tuition Fee | 254,237 | 45,763 | 300,000 |
Payable at the start of Quarter 3 |
Hostel Charges | 72,054 | 8,646 | 80,700 | ||
Mess Fee | 66,000 | 3,300 | 69,300 | ||
Other Charges* | 31,780 | 5,720 | 37,500 | ||
Total Amount Payable as Second Installment | 424,070 | 63,429 | 487,500 | ||
Total Fee |
848,140 |
126,859 |
975,000 |
Search from 20K+ Courses and 35+ Streams
Comments