Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc (Nursing) | ₹59,000 (1st Year Fees) | 10+2 | 10 Apr 2024 | |
B.Ed | ₹36,000 (1st Year Fees) | 10+2 | 10 Apr - 12 Jun 2024 | |
M.Ed | ₹49,000 (1st Year Fees) | B.Ed | 10 Apr - 12 Jun 2024 | |
M.Sc | ₹1.11 Lakhs (1st Year Fees) | B.Sc. Nursing | 10 Apr 2024 | |
P.B.B.Sc | ₹62,000 (1st Year Fees) | 10+2 | 10 Apr 2024 | |
PGDM | ₹2.29 Lakhs (1st Year Fees) | 10+2 | 10 Apr 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Search from 20K+ Courses and 35+ Streams
Comments