Course | Fees | Eligibility | Action |
---|---|---|---|
Polytechnic | ₹38,000 (1st Year Fees) | 10th with 35% | |
D.Pharm | ₹74,890 (1st Year Fees) | 10+2 | |
Lateral Polytechnic | ₹38,000 (1st Year Fees) | 10+2 | |
BBA | ₹30,890 (1st Year Fees) | 10+2 with 45% | |
B.Sc (Nursing) | ₹92,890 (1st Year Fees) | 10+2 | |
BCA | ₹30,890 (1st Year Fees) | 10+2 with 45% | |
BOTT | ₹64,890 (1st Year Fees) | 10+2 with 45% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments