Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE | ₹30,000 (1st Year Fees) | 10+2 | - | |
M.Tech | ₹20,000 (1st Year Fees) | Graduation | - | |
B.Sc | ₹20,000 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
Polytechnic | ₹22,000 (1st Year Fees) | 10th | - | |
BCA | ₹20,000 (1st Year Fees) | 10+2 with 45% | - | |
MBA | ₹35,000 (1st Year Fees) | Graduation | - | |
M.Sc | ₹1.3 Lakhs (1st Year Fees) | B.Sc | 1 Aug - 31 Mar 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Basic Information about the Faculty of SAM Group of Institutions
Basic Information About the Colleges
Comments