Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Other fees | ₹500 | - | - | - | - | - |
Total Year Wise fees | ₹69,500 | ₹68,000 | ₹68,000 |
Aspirants seeking admission should have passed 10+2 from any stream with an aggregate of 50% marks (45% for SC/ST).
Search from 20K+ Courses and 35+ Streams
Comments