Course | Fees | Eligibility | Action |
---|---|---|---|
MPH | ₹1.01 Lakhs (1st Year Fees) | B.Sc. | |
B.Sc | ₹1.01 Lakhs (1st Year Fees) | 10+2 | |
M.Sc | ₹1.36 Lakhs (1st Year Fees) | B.Sc. | |
Diploma | ₹55,500 (1st Year Fees) | 10th | |
B.Optom | ₹1.26 Lakhs (1st Year Fees) | 10+2 | |
M.Optom | ₹1.36 Lakhs (1st Year Fees) | B.Sc. |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments