Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹20,000 (1st Year Fees) | 10+2 with 45% | |
M.Sc | ₹25,000 (1st Year Fees) | B.Sc with 45% | |
Polytechnic | ₹40,000 (1st Year Fees) | 10th with 50% | |
B.Ed | ₹51,250 (1st Year Fees) | Graduation | |
M.Ed | ₹65,000 (1st Year Fees) | B.Ed with 50% | |
BBA | ₹20,000 (1st Year Fees) | 10+2 with 45% | |
B.Com {Hons.} | ₹15,000 (1st Year Fees) | 10+2 with 45% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments