Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹52,000 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹27000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹2000 | - | - | - | - | - |
To take admission in the course, candidates must have passed 10+2 from a recognized board with minimum 50% marks, in any stream. (A relaxation of 5% is given in case of SC/ST Category)
Search from 20K+ Courses and 35+ Streams
Comments