Total Fees | ₹45,000 |
Candidate must have passed graduation from a recognized university.
Total Fees | ₹90,450 |
The candidate must have passed 10th from a recognized board.
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
Semester | 1 | 2 | 3 |
Total Fees | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 |
Candidate must have passed 10th from a recognized board
Years | year 1 | year 2 |
---|---|---|
Total Year Wise fees | ₹27,500 | ₹27,500 |
Semester | 1 | 2 |
Total Fees | ₹27500 | ₹27500 |
Tuition fees | ₹27500 | ₹27500 |
The candidate must have passed 10+2 from a recognized board.
Years | year 1 | year 2 |
---|---|---|
Total Year Wise fees | ₹27,500 | ₹27,500 |
Semester | 1 | 2 |
Total Fees | ₹27500 | ₹27500 |
Tuition fees | ₹27500 | ₹27500 |
The candidate must have passed 10+2 from a recognized board.
You can check here to see what types of facilities Ingraham Polytechnic Ghaziabad provides.
Basic Information about the Faculty of Ingraham Polytechnic Ghaziabad
Basic Information About the Colleges
Comments