Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.67 Lakhs | ₹1.67 Lakhs |
Total Fees | ₹167000 | ₹167000 |
Tuition fees | ₹167000 | ₹167000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.46 Lakhs | ₹1.46 Lakhs |
Total Fees | ₹146000 | ₹146000 |
Tuition fees | ₹130044 | ₹130044 |
other fee | ₹15956 | ₹15956 |
Candidate Need to clear B.Pharm or its equivalent
Search from 20K+ Courses and 35+ Streams
Comments