Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹68182 | ₹68182 | ₹68182 | ₹68182 |
Other fees | ₹6818 | ₹6818 | ₹6818 | ₹6818 |
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 |
The candidate should have passed 12th science from a recognized board
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹59091 | ₹59091 |
Other fees | ₹5909 | ₹5909 |
Total Year Wise fees | ₹65,000 | ₹65,000 |
Candidate should have passed 10+2 from a recognized board
You can check here to see what types of facilities Vidya Niketan Institute of Pharmacy and Research Center provides.
Basic Information about the Faculty of Vidya Niketan Institute of Pharmacy and Research Center
Basic Information About the Colleges
Comments