Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹60 | ₹60 | ₹60 |
Registration fees | ₹10 | ₹10 | ₹10 |
Other fees | ₹1700 | ₹1000 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 | ₹1,070 |
Candidate Need to clear 10th Examination
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹60 | ₹60 | ₹60 |
Registration fees | ₹10 | ₹10 | ₹10 |
Other fees | ₹1700 | ₹1000 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 | ₹1,070 |
Candidate Need to clear 10th Examination
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹60 | ₹60 | ₹60 |
Registration fees | ₹10 | ₹10 | ₹10 |
Other fees | ₹1700 | ₹1000 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 | ₹1,070 |
Candidate Need to clear 10th Examination
Year | 1 | 2 |
---|---|---|
Admission fees | ₹10 | ₹10 |
Tuition fees | ₹60 | ₹60 |
Other fees | ₹1700 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 |
Candidate Need to clear 10+2 or its equivalent
Year | 1 | 2 |
---|---|---|
Admission fees | ₹10 | ₹10 |
Tuition fees | ₹60 | ₹60 |
Other fees | ₹1700 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 |
Candidate Need to clear 10+2 or its equivalent
Year | 1 | 2 |
---|---|---|
Admission fees | ₹10 | ₹10 |
Tuition fees | ₹60 | ₹60 |
Other fees | ₹1700 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 |
Candidate Need to clear 10+2 or its equivalent
Year | 1 | 2 |
---|---|---|
Admission fees | ₹10 | ₹10 |
Tuition fees | ₹60 | ₹60 |
Other fees | ₹1700 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 |
Candidate Need to clear 10+2 or its equivalent
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹60 | ₹60 | ₹60 |
Registration fees | ₹10 | ₹10 | ₹10 |
Other fees | ₹1700 | ₹1000 | ₹1000 |
Total Year Wise fees | ₹1,770 | ₹1,070 | ₹1,070 |
Candidate Need to clear 10th Examination
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments