Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹75675 | ₹75675 | ₹75675 | ₹75675 |
Other fees | ₹8325 | ₹8325 | ₹8325 | ₹8325 |
Total Year Wise fees | ₹84,000 | ₹84,000 | ₹84,000 | ₹84,000 |
candidate should have passed 12th taking science background from recognized board or university .
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹58984 | ₹58984 |
Other fees | ₹6016 | ₹6016 |
Total Year Wise fees | ₹65,000 | ₹65,000 |
You can check here to see what types of facilities Shivai Charitable Trust's College of Pharmacy provides.
Basic Information About the Colleges
Comments