Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹72398 | ₹72398 | ₹72398 | ₹72398 |
Other fees | ₹7602 | ₹7602 | ₹7602 | ₹7602 |
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
Applicant must have passed 10+2 from a recognised board.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹85973 | ₹85973 |
Other fees | ₹9027 | ₹9027 |
Total Year Wise fees | ₹95,000 | ₹95,000 |
Applicant must have passed 10+2 from a recognised board.
You can check here to see what types of facilities Institute of Pharmacy and Research provides.
Basic Information about the Faculty of Institute of Pharmacy and Research
Basic Information About the Colleges
Comments