Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,850 | ₹7,150 | ₹7,150 |
Total Fees | ₹7850 | ₹7150 | ₹7150 |
other fee | ₹7850 | ₹7150 | ₹7150 |
Candidate Need to clear 10th Examination
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,850 | ₹7,150 | ₹7,150 |
Total Fees | ₹7850 | ₹7150 | ₹7150 |
other fee | ₹7850 | ₹7150 | ₹7150 |
Candidate Need to clear 10th Examination
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,850 | ₹7,150 | ₹7,150 |
Total Fees | ₹7850 | ₹7150 | ₹7150 |
other fee | ₹7850 | ₹7150 | ₹7150 |
Candidate Need to clear 10th Examination
You can check here to see what types of facilities Government Women Polytechnic College Kota provides.
Basic Information about the Faculty of Government Women Polytechnic College Kota
Basic Information About the Colleges
Comments