Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,520 | ₹11,560 | ₹11,160 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6260 | ₹6260 | ₹5780 | ₹5780 | ₹5580 | ₹5580 |
Tuition fees | ₹840 | ₹840 | ₹840 | ₹840 | ₹840 | ₹840 |
Admission fees | ₹300 | ₹300 | - | - | - | - |
Registration fees | ₹380 | ₹380 | - | - | - | - |
other fee | ₹4740 | ₹4740 | ₹4940 | ₹4940 | ₹4740 | ₹4740 |
Candidate must have passed 10+2 or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
Any Two Subject Combinations of the following:
Mathematics & Chemistry/ Mathematics & Statistics/ Mathematics & Computer Science
Search from 20K+ Courses and 35+ Streams
Comments