Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Applicants must have passed 10th from a recognised board.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 |
Applicants must have passed 10+2 from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Applicants must have passed 10th from a recognised board.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 |
Applicants must have passed 10+2 from a recognised board.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 |
Applicants must have passed 10+2 from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Applicants must have passed 10th from a recognised board.
You can check here to see what types of facilities Government Polytechnic College Sawai Madhopur provides.
Basic Information about the Faculty of Government Polytechnic College Sawai Madhopur
Basic Information About the Colleges
Comments