Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,750 | ₹7,550 |
Total Fees | ₹7750 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹1750 | ₹1550 |
Candidate Need to clear 10+2 or its equivalent from science
You can check here to see what types of facilities Government Polytechnic Jalgaon provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Government Polytechnic Jalgaon
Basic Information About the Colleges
Comments