Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Candidate must be 10th pass.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 |
Candidates should have passed 10+2(PCM) its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Candidate must be 10th pass.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Government Polytechnic College Nagaur provides.
Basic Information about the Faculty of Government Polytechnic College Nagaur
Basic Information About the Colleges
Comments