Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,850 | ₹5,650 | ₹5,650 |
Total Fees | ₹6850 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 |
Applicant must have passed 10th from a recognised board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,850 | ₹5,650 |
Total Fees | ₹6850 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 |
Admission fees | ₹200 | - |
other fee | ₹4575 | ₹3575 |
Applicant must have passed 10+2 from a recognised board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,850 | ₹5,650 | ₹5,650 |
Total Fees | ₹6850 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 |
Applicant must have passed 10th from a recognised board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,850 | ₹5,650 |
Total Fees | ₹6850 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 |
Admission fees | ₹200 | - |
other fee | ₹4575 | ₹3575 |
Applicant must have passed 10+2 from a recognised board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,850 | ₹5,650 | ₹5,650 |
Total Fees | ₹6850 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 |
Applicant must have passed 10th from a recognised board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,850 | ₹5,650 |
Total Fees | ₹6850 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 |
Admission fees | ₹200 | - |
other fee | ₹4575 | ₹3575 |
Applicant must have passed 10+2 from a recognised board.
You can check here to see what types of facilities Government Polytechnic College Bundi provides.
Basic Information about the Faculty of Government Polytechnic College Bundi
Basic Information About the Colleges
Comments