Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹5000 | - | - | - | - | - |
Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Other fees | ₹17500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Total Year Wise fees | ₹1.08 Lakhs | ₹88,000 | ₹88,000 |
10+2 or its equivalent.
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Other fees | ₹17500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Total Year Wise fees | ₹1.08 Lakhs | ₹88,000 | ₹88,000 | ₹88,000 |
The applicant must be citizen of India and should have passed the Higher Secondary H.S. (10+2) or its equivalent examination from a recognized Board/ Council
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹5000 | - | - | - |
Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Other fees | ₹17500 | ₹2500 | ₹2500 | ₹2500 |
Total Year Wise fees | ₹1.08 Lakhs | ₹88,000 |
Candidate must be 10th pass.
You can check here to see what types of facilities Global College of Pharmaceutical Technology provides.
Basic Information about the Faculty of Global College of Pharmaceutical Technology
Basic Information About the Colleges
Comments