Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Candidate Need to clear 10+2 or its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,000 | ₹2,000 | ₹2,000 |
Total Fees | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
You can check here to see what types of facilities Government Polytechnic College for Women Madurai provides.
Basic Information about the Faculty of Government Polytechnic College for Women Madurai
Basic Information About the Colleges
Comments