Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 |
Candidate Need to clear 10+2 or its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,510 | ₹4,830 | ₹4,830 |
Total Fees | ₹5510 | ₹4830 | ₹4830 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
Exam fees | ₹330 | ₹330 | ₹330 |
other fee | ₹2680 | ₹2000 | ₹2000 |
Candidate Need to clear 10th Exam (Standard)
You can check here to see what types of facilities Government Polytechnic College for Women Coimbatore provides.
Basic Information about the Faculty of Government Polytechnic College for Women Coimbatore
Basic Information About the Colleges
Comments