Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3210 | ₹2990 | ₹2990 |
Total Year Wise fees | ₹11,210 | ₹10,990 | ₹10,990 |
Candidate Need to clear 10th Highschool from any recognized board in any discipline with minimum 35% marks
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3210 | ₹2990 | ₹2990 |
Total Year Wise fees | ₹11,210 | ₹10,990 | ₹10,990 |
Candidate Need to clear 10th Highschool from any recognized board in any discipline with minimum 35% marks
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3210 | ₹2990 | ₹2990 |
Total Year Wise fees | ₹11,210 | ₹10,990 | ₹10,990 |
Candidate Need to clear 10th Highschool from any recognized board in any discipline with minimum 35% marks
Years | year 1 | year 2 |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹8000 | ₹8000 |
Other fees | ₹3210 | ₹2990 |
Total Year Wise fees | ₹11,210 | ₹10,990 |
Candidates Need to clear 10+2(PCM) its equivalent.
Years | year 1 | year 2 |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹8000 | ₹8000 |
Other fees | ₹3210 | ₹2990 |
Total Year Wise fees | ₹11,210 | ₹10,990 |
Candidates Need to clear 10+2(PCM) its equivalent.
Years | year 1 | year 2 |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹8000 | ₹8000 |
Other fees | ₹3210 | ₹2990 |
Total Year Wise fees | ₹11,210 | ₹10,990 |
Candidates Need to clear 10+2(PCM) its equivalent.
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments