Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹2370 | ₹2150 | ₹2150 |
Total Year Wise fees | ₹10,370 | ₹10,150 | ₹10,150 |
Candidate should have passed 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹2370 | ₹2150 | ₹2150 |
Total Year Wise fees | ₹10,370 | ₹10,150 | ₹10,150 |
Candidate should have passed 10th or 12th ?from recognized board or university
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹2370 | ₹2150 | ₹2150 |
Total Year Wise fees | ₹10,370 | ₹10,150 | ₹10,150 |
Candidate should have passed 10th or 12th ?from recognized board or university
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹2370 | ₹2150 | ₹2150 |
Total Year Wise fees | ₹10,370 | ₹10,150 | ₹10,150 |
Candidate should have passed 10th or 12th ?from recognized board or university
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments